Anticancer Molecules
A number of natural products, with diverse chemical structures, have been isolated as anticancer agents. Several potential lead molecules such as camptothecin, vincristine, vinblastine, taxol, podophyllotoxin, combretastatins, etc. have been isolated from plants and many of them have been modified to yield better analogues for activity, toxicity or solubility.
Isocyanate
Isocyanate is the functional group of atoms (1 nitrogen, 1 carbon, 1 oxygen). An isocyanate may have more than one isocyanate group.
The isocyanate group reacts with the hydroxyl functional group to form a urethane linkage. If a diisocyanate is reacted with a compound containing two or more hydroxyl groups (a polyol), long polymer chains are formed, known as polyurethanes.
Amide / Thioamide
Thioamide is a functional group with the general structure R-CS-NR'R, where R, R', and R are organic groups. They are analogous to amides except that they exhibit greater multiple bond character between the C-N bond. One of the best known thioamides is thioacetamide, which is used as a source of the sulfide ion and is a building block in heterocyclic chemistry.
They are typically prepared by treating amides with phosphorus sulfides such as phosphorus pentasulfide and, in more specialized applications.These are also a class of drugs which are used to control thyrotoxicosis.
Esters
Esters are derived from carboxylic acids. A carboxylic acid contains the -COOH group, and in an ester the hydrogen in this group is replaced by a hydrocarbon group of some kind. This could be an alkyl group like methyl or ethyl, or one containing a benzene ring like phenyl.
Carboxylic Acid
Carboxylic acids are organic acids characterized by the presence of a carboxyl group and are proton donors. Salts and anions of carboxylic acids are called carboxylates.
The simplest series of carboxylic acids are the alkanoic acids, R-COOH, where R is a hydrogen or an alkyl group. Compounds may also have two or more carboxylic acid groups per molecule.
Halogenated Alkanes & Aromatics
We are providing a range of Halogenated Alkanes & Halogenated Aromatics wich are listed below:
Isothiocyanates
Isothiocyanates act by inhibition of cell proliferation and induction of apoptosis. The isothiocyanates with the stongest anticancer effects are phenylethylisothiocyanate, benzylisothiocyanate and 3-phenylpropylisothiocyanate.
It help to prevent lung cancer and esophageal cancer. Isothiocyanates can also lower the risk of other cancers, including gastrointestinal cancer.
Sulfonyl Chlorides
Sulfonyl chlorides are a class of organic compounds with the general formula R-SO2-Cl. These compounds react readily with nucleophiles (like alcohols, amines etc.).
Thiols & Thiophenols
In organic chemistry, a thiol is a compound that contains the functional group composed of a sulfur atom and a hydrogen atom (-SH). Being the sulfur analogue of an alcohol group (-OH), this functional group is referred to either as a thiol group or a sulfhydryl group. More traditionally, thiols are often referred to as mercaptans.
Thiophenols also describes a class of compounds formally derived from thiophenol itself. All have a sulfhydryl group (-SH) covalently bonded to an aromatic ring. The organosulfur ligand in medicine merthiolate is a thiophenol.
Acetylenic Compounds
Acetylenic compounds as key intermediates in heterocyclic synthesis: a route to functionalized naphtho [2,3-h] quinoline-7,12-diones.
Witting Yields
We are providing a variety of witting yields which belong to the family of triphenylphosphonium. Some of the products provided by us in this category are:
New Pyridine Molecules
We offers new pyramidine molecules that are used in various industries.
Our Products
- Isothiocyanates
- Isocyanate
- Esters
- Carboxylic Acid
- Amide/Thioamide
- Thiols & Thiophenols
- Witting Yields
- Sulfonyl Chlorides
- Halogenated Alkanes & Aromatics
- Acetylenic Compounds
- New Pyridine Molecules
- Anticancer Molecules
- Flavanones
- Flavones
- Monohydroxyflavones
- Dihydroxyflavones
- Tri Hydroxyflavones
- Tetrahydroxyflavone
- Natural Products
1 | 14438-32-5 | 2-Amino-3,5-dimethylbenzoic acid-98% |
2 | 609-85-8 | 2-Amino-3,5-dibromobenzoic acid-98% |
3 | 4389-50-8 | 2-Amino-6-methylbenzoic acid-98% |
4 | 5326-47-6 | 2-Amino-5-iodobenzoic acid-98% |
5 | 3032-32-4 | 2-Amino-3,6-dichlorobenzoic acid-95% |
6 | 52130-17-3 | 3-Amino-2-methylbenzoic acid-96% |
7 | 660-88-8 | 5-Aminovaleric acid-98% |
8 | 19407-42-2 | 2-Acetamido-6-chlorobenzoic acid-99% |
9 | 4743-82-2 | 3-Acetylacrylic acid-97% |
10 | 3128-06-1 | 4-Acetylbutyric acid-97% |
11 | 5429-56-1 | 2-Acetamidoacrylic acid-99% |
12 | 579-75-9 | O- Anisic Acid (O-Methoxy Benzoic Acid -99%) |
13 | 100-09-4 | P-Anisic Acid (P-Methoxy Benzoic Acid -99%) |
14 | 2122-61-4 | 4-Amino-3,5-DiiodobenzoicAcid- 98% |
15 | 1199-77-5 | alpha-Methylcinnamic acid-99% |
16 | 1904-58-1 | 2-Aminobenzhydrazide-98% |
17 | 14062-34-1 | 3-Aminobenzhydrazide-97% |
18 | 5351-17-7 | 4-Aminobenzhydrazide-98% |
19 | 23138-64-9 | 3-Acetylphenylisocyanate-97% |
20 | 49467-20-3 | 4-Acetylphenylisocyanate-97% |
21 | 23188-64-9 | 3-Acetyl phenyl isothiocyanate-97% |
22 | 2131-57-9 | 4-Acetyl phenyl isothiocyanate-98% |
23 | 635-12-1 | 1,4-Anthraquinone-94% |
24 | 566-88-1 | 5-Alpha-cholestan-3-one-97% |
25 | 32161-06-1 | 1-Acetyl-4-piperidone-99% |
26 | 7250-94-4 | 2-Acetoxy Acetophenone-99% |
27 | 13031-43-1 | 4-Acetoxy Acetophenone-99% |
28 | 3544-25-0 | 4-Aminophenyl acetonitrile-99% |
29 | 78881-21-7 | 4-Amino-3-methyl benzonitrile-98% |
30 | 873-74-5 | 4-Aminobenzonitrile,98% |
31 | 1072-97-5 | 2-Amino-5-Bromopyridine,98% |
32 | 6295-87-0 | N-Aminopyridinium iodide-97% |
33 | 533-30-2 | 6-Aminobenzothiazole-98% |
34 | 19335-11-6 | 5-Aminoindazole-98% |
35 | 93680-80-9 | 3-Acetoxybenzo[b]furan-98% |
36 | 23136-39-2 | 2-Acetyl-5-nitrobenz[b]furan |
37 | 2879-20-1 | 6-Acetyl-1,4-benzodioxane-98% |
38 | 1128-05-8 | 3-Acetylbenzo[b]thiophene-98% |
39 | 1445-39-2 | 2-Amino-5-iodopyrimidine-97% |
40 | 32161-06-1 | 1-Acetyl-4-piperidone-99% |
41 | 13515-97-4 | DL-Alanine methyl ester hydrochloride-98% |
42 | 2491-20-5 | L-Alanine methyl ester hydrochloride ,99% |
43 | 19883-41-1 | D-Alpha-phenylglycine methylesterhydrochloride-98% |
44 | 24016-03-3 | 2-Amino-3-benzyloxypyridine-98% |
45 | 14678-02-5 | 5-Amino3-methylisoxazole-98% |
46 | 1700-37-4 | 3-Benzyloxybenzaldehyde-98% |
47 | 7042-71-9 | 4-Benzyloxy indole-3-carboxaldehyde-98% |
48 | 15930-53-7 | 6-Bromopiperonal-98% |
49 | 1761-61-1 | 5-Bromo salicylaldehyde- 97% |
50 | 5392-10-9 | 6-Bromoveratraldehyde-97% |
51 | 77794-93-5 | Benzyltriethylammonium tetrafluoroborate-98% |
52 | 3815-20-1 | 4-Biphenylcarboxamide-98% |
53 | 701-34-8 | 4-Bromobenzenesulphonamide-98% |
54 | 5332-26-3 | N-(Bromomethyl)phthalimide-95% |
55 | 2439-85-2 | N-Bromophthalimide-98% |
56 | 79-15-2 | N-Bromoacetamide-95% |
57 | 5093-32-3 | N-(4-Bromobutoxy)phthalimide-98% |
58 | 22424-59-5 | 5-Benzyloxy-2-nitrophenylpyruvic acid- |
59 | 99-58-1 | 3-Bromo-4-methoxybenzoic acid-98% |
60 | 6640-09-1 | 5-Benzyloxyindole-2-carboxylic acid-97% |
61 | 7697-26-9 | 3-Bromo-4-methylbenzoic acid-98% |
62 | 1501-05-9 | 4-Benzoylbutyric acid-98% |
63 | 66147-75-9 | 7-Benzoylheptanoic acid-98% |
64 | 15788-16-6 | Benzimidazole-5-carboxylic acid-98% |
65 | 88-65-3 | 2-Bromobenzoic acid- 97% |
66 | 586-76-5 | 4-Bromobenzoic acid -98% |
67 | 16323-43-6 | 1,4-Benzenediacrylic acid-98% |
68 | 109-70-6 | 1-Bromo-3-chloropropane-99% |
69 | 998-93-6 | 4-Bromoheptane-97% |
70 | 29682-39-1 | 1-Bromo-2chloro-4-nitrobenzene-98% |
71 | 589-87-7 | 1-Bromo-4-Iodobenzene-98% |
72 | 584-48-5 | 1-Bromo 2,4-dinitrobenzene-98% |
73 | 60811-21-4 | 4-Bromo-2-chloro-1-fluorobenzene-98% |
74 | 1193-72-2 | 1-Bromo-2,4-Dichlorobenzene |
75 | 573-17-1 | 9-Bromophenanthrene-98% |
76 | 1459-00-3 | 1-Bromo-2-phenyl propane-97% |
77 | 55135-66-5 | 9-Bromo9-phenyl fluorene-96% |
78 | 7149-70-4 | 2-Bromo-5-nitrotoluene-98% |
79 | 406-81-5 | 1-Bromo-4,4,4-trifluorobutane-98% |
80 | 131738-73-3 | 1-Bromo-3-isopropoxybenzene-98% |
81 | 1940-57-4 | 9-Bromofluorene-98% |
82 | 1809-10-5 | 3-Bromo pentane-97% |
83 | 1940-57-4 | 9-Bromofluorene-98% |
84 | 5414-19-7 | Bis(2-bromomethyl)ether-96% |
85 | 1585-07-5 | 1-Bromo-4-ethylbenzene-99% |
86 | 18622-23-6 | 4-Biphenylcarboxylic acidhydrazide-98% |
87 | 5331-43-1 | Benzyl carbazate-98% |
88 | 1592-00-3 | 2-Bromophenyl isocyanate-97% |
89 | 23138-55-8 | 3-Bromophenyl isocyanate-98% |
90 | 2493-02-9 | 4-Bromophenyl isocyanate-99% |
91 | 207974-15-0 | 1-(4-Bromophenyl)ethyl isocyanate-97% |
92 | 1591-98-6 | 4-Bromo-2-methylphenylisocyanate-98% |
93 | 77159-76-3 | 4-Bromo-2,6-dimethylphenylisocyanate-98% |
94 | 4461-33-0 | Benzoyl isocyanate-90% |
95 | 139768-71-1 | 4-Benzyloxyphenyl isothiocyanate-98% |
96 | 13037-60-0 | 2-Bromophenyl isothiocyanate-98% |
97 | 1985-12-2 | 3-Bromophenyl isothiocyanate-97% |
98 | 1985-12-2 | 4-Bromophenyl isothiocyanate-97% |
99 | 32265-82-0 | 4-Bromo-2,6-dimethylphenylisothiocyanate-97% |
100 | 5469-26-1 | 1-Bromopinacolone-97% |
101 | 99-90-1 | 4-Bromoacetophenone,98% |
102 | 614-47-1 | Benzylidence aceptophenone (Chalcone-97%) |
103 | 99-90-1 | 4’-Bromo acetophenone-98% |
104 | 90-90-4 | 4-Bromo Benzophenone- 98% |
105 | 18640-58-9 | 4’-Bromo-3’-Nitroacetophenone-99% |
106 | 5391-88-8 | 1-(4-Bromophenyl)ethanol-95% |
107 | 2417-90-5 | 3-Bromopropionitrile-98% |
108 | 154607-01-9 | 4-Bromo2-chloro benzonitrile-96% |
109 | 67832-11-5 | 4-Bromo-2-methylbenzonitrile-98% |
110 | 6940-76-7 | Benzo(b)thiophene-3-acetonitrile |
111 | 19472-74-3 | 2-Bromophenylacetonitrile-97% |
112 | 223463-13-6 | 5-Bromo-2-iodopyridine-98% |
113 | 88139-91-7 | 5-Bromopyridine-2-methanol- |
114 | 97483-77-7 | 5-Bromo-2-cyanopyridine-95% |
115 | 31181-90-5 | 5-Bromopyridine-2-carboxaldehyde-99% |
116 | 30766-11-1 | 5-Bromopyridine-2-carboxylic acid-98% |
117 | 6640-09-1 | 5-Benzyloxyindole-2-carboxylic acid-97% |
118 | 4238-71-5 | 1-Benzylimidazole-98% |
119 | 14813-01-5 | n-Benzyl-3-hydroxy piperidine-98% |
120 | 776-75-0 | 1-Benzoylpiperidine-98% |
121 | 5291-77-0 | 1-Benzyl-2-pyrrolidinone-97% |
122 | 492-97-7 | 2,2'-Bithiophene-98% |
123 | 366-18-7 | 2,2'-Bipyridine-99% |
124 | 36082-50-5 | 5-Bromo-2,4-dichloropyrimidine-98% |
125 | 10364-94-0 | N-Benzoylimidazole-98% |
126 | 59-49-4 | 2-Benzoxazolinone-98% |
127 | 22190-33-6 | 5-Bromoindoline-98% |
128 | 49761-82-2 | N-Boc-imidazole-98% |
129 | 1532-97-4 | 4-Bromoisoquinoline-98% |
130 | 3216-48-6 | Benzo(b)thiophene-3-acetonitrile-98% |
131 | 5197-95-5 | Benzyltriethylammonium bromide-98% |
132 | 7333-63-3 | (4-Bromobutyl)triphenylphosphonium bromide-98% |
133 | 24964-64-5 | 3-Cyanobenzaldehyde, 97% |
134 | 105-07-7 | 4-Cyanobenzaldehyde-98% |
135 | 15952-61-1 | 6-Chloropiperonal-98% |
136 | 17422-74-1 | Chromone-3-carboxaldehyde-98% |
137 | 41513-78-4 | N-(2-Carboxyphenyl) phthalimide-98% |
138 | 7355-58-0 | N-(2-Chloroethyl)acetamide-97% |
139 | 107485-64-3 | 2-Chloro-6-nitrobenzamide-98% |
140 | 35370-94-6 | 2-(2-Chlorophenoxy) thioacetamide |
141 | 26385-07-9 | N-(2-Chloroethyl)benzamide-97% |
142 | 15717-17-6 | 2-Chlorothiobenzamide-97% |
143 | 6961-82-6 | 2-Chlorobenzenesulphonamide-98% |
144 | 17260-71-8 | 3-Chlorobenzenesulphonamide-98% |
145 | 7357-70-2 | Cyanothioacetamide-98% |
146 | 4819-69-6 | N-(4-Chloro-2-butynyl)phthalimide-97% |
147 | 588-07-8 | 3-Chloroacetanilide-98% |
148 | 130560-97-3 | 3-Chloro-4-fluorothiobenzamide-97% |
149 | 101-10-0 | 2-(3-Chlorophenoxy)propionic acid-99% |
150 | 531-81-7 | Coumarin-3-carboxylic acid-98% |
151 | 3400-45-1 | Cyclopentanecarboxylic acid-99% |
152 | 5344-49-0 | 2-Chloro-6-nitrobenzoic acid-99% |
153 | 4025-64-3 | 3-(Chlorosulfonyl)benzoic acid-97% |
154 | 97023-48-8 | 2-Cyclohexylbenzoic acid-97% |
155 | 21327-86-6 | 2-Chloro-6-methylbenzoic acid-97% |
156 | 598-10-7 | 1,1-Cyclopropanedicarboxylic acid-97% |
157 | 635-53-0 | 2-(Carboxymethoxy)benzoic acid-98% |
158 | 37107-50-9 | Cyclohexylidenecyanoacetic acid-97% |
159 | 1878-65-5 | 3-Chlorophenylacetic acid-98% |
160 | 3752-25-8 | 2-Chlorocinnamic acid-99% |
161 | 1866-38-2 | 3-Chlorocinnamic acid,predominantly trans-98% |
162 | 1615-02-7 | 4-Chlorocinnamic acid,predominantly trans-99% |
163 | 6940-76-7 | 1-Chloro-3-iodopropane- stab. with copper wire-98% |
164 | 60274-60-4 | 1-chloro-5-iodopentane-97% |
165 | 51676-74-5 | 5-Chloro 2,4 dinitro toluene-97% |
166 | 777-37-7 | 2-Chloro-5-nitrobenzotrifluoride-98% |
167 | 497-18-7 | Carbohydrazide-97% |
168 | 5769-15-3 | 4-Chlorobenzenesulphonyl isocyanate-97% |
169 | 3320-83-0 | 2-Chlorophenyl isocyanate-98% |
170 | 2909-38-8 | 3-Chlorophenyl isocyanate-97% |
171 | 104-12-1 | 4-Chlorophenyl isocyanate-98% |
172 | 40411-27-6 | 5-Chloro-2-methylphenyl isocyanate-98% |
173 | 37408-18-7 | 4-Chloro-2-methylphenyl isocyanate-98% |
174 | 28479-22-3 | 3-Chloro-4-methylphenyl isocyanate-98% |
175 | 40397-90-8 | 3-Chloro-2-methylphenyl isocyanate-99% |
176 | 40398-01-4 | 2-Chloro-6-methylphenyl isocyanate-97% |
177 | 52986-66-0 | 2-(Chloromethyl)phenyl isocyanate-97% |
178 | 40397-95-3 | 2-Chloro-4-nitrophenyl isocyanate-97% |
179 | 40397-96-4 | 4-Chloro-3-nitrophenyl isocyanate-94% |
180 | 68622-16-2 | 2-Chloro-5-nitrophenyl isocyanate-96% |
181 | 2131-63-7 | 3-Carboxyphenyl isothiocyanate-97% |
182 | 3694-45-9 | 4-Chlorobenzyl isothiocyanate-97% |
183 | 33522-03-1 | Cyclopentyl isothiocyanate-98% |
184 | 127142-66-9 | 4-Chloro-3-nitrophenyl isothiocyanate-98% |
185 | 23165-64-2 | 2-Chloro-4-nitrophenyl isothiocyanate-97% |
186 | 19241-37-3 | 3-Chloro-4-methylphenyl isothiocyanate-98% |
187 | 23165-53-9 | 4-Chloro-2-methylphenyl isothiocyanate-97% |
188 | 19241-36-2 | 5-Chloro-2-methylphenyl isothiocyanate-97% |
189 | 37074-39-8 | 4-Chloro-3-methyl acetophenone, tec, 75% |
190 | 5293-97-0 | 2,2,-Dichlorobenzophenone-98% |
191 | 25115-74-6 | 4-cyano-4-phenylcyclohexanone-98% |
192 | 1016-78-0 | 3-Chlorobenzophenone-98% |
193 | 13099-95-1 | 2-Carbethoxy-3-coumarone-98% |
194 | 7169-34-8 | 3-Coumaranone-97% |
195 | 939-52-6 | 4-Chlorobutyrophenone-95% |
196 | 1443-80-7 | p-Cyanoacetophenone,99% |
197 | 99-91-2 | 4’-Chloroacetophenone-98% |
198 | 134-85-1 | 4-Chlorobenzophenone -99% |
199 | 1450-74-4 | 5’-Chloro-2’-Hydroxyacetophenone-99% |
200 | 85-19-8 | 5’-Chloro-2’-Hydroxybenzophenone- 98% |
201 | 5465-65-6 | 4’-Chloro-3’-Nitroacetophenone- 97% |
202 | 56107-02-9 | 4-Chloro-3-Nitrobenzophenone-98% |
203 | 1123-63-3 | 4-Chloro-2,6-dimethylphenol-98% |
204 | 117482-84-5 | 3-Chloro-4-fluorobenzonitrile-98% |
205 | 623-03-0 | 4-Chlorobenzonitrile-99% |
206 | 128143-89-5 | 4'-Chloro-2,2':6',2"-terpyridine-98% |
207 | 18420-41-2 | 2-(Chloromethyl)tetrahydropyran-98% |
208 | 2164-33-2 | 2-Chloromethyl-1-4-benzodioxane-97% |
209 | 318280-69-2 | N-chloroacetyl-DL-isonipecotic acid-98% |
210 | 18420-41-2 | 2(Chloromethyl)tetrahydropyran-98% |
211 | 1530-39-8 | (4-Chlorobenzyl)triphenylphosphonium chloride-98% |
212 | 5779-94-2 | 2,5-Dimethylbenzaldehyde-98% |
213 | 2631-77-8 | 3,5-Diiodosalicylaldehyde or 3,5-Diiodo-2-hydroxybenzaldehyde-98% |
214 | 1948-40-9 | 3,5-Diiodo-4-hydroxybenzaldehyde-98% |
215 | 74003-55-7 | 3,4-Dibromobenzaldehyde-99% |
216 | 83-18-1 | 2,5-Dimethyl-1-phenylpyrrole-3-carboxaldehyde-98% |
218 | 32024-15-0 | 4,5-Dimethoxy-3-iodobenzaldehyde-98% |
218 | 613-45-6 | 2,4-Dimethoxybenzaldehyde,98% |
219 | 22924-16-9 | 2,4-Diethoxybenzaldehyde-98% |
220 | 2029-94-9 | 3,4-Diethoxybenzaldehyde- 98% |
221 | 120-21-8 | 4-Diethyl amino Benzaldehyde- 97% |
222 | 24677-78-9 | 2,3-Dihydroxybenzaldehyde-97% |
223 | 139-85-5 | 3,4 Dihydroxy benzaldehyde (protocatechualdehyde-97 %) |
224 | 95-01-2 | 2,4-Dihydroxy Benzaldehyde-98% (B-Resorcylaldehyde) |
225 | 120-14-9 | 3,4-Dimethoxy benzaldehyde (Veratraldehyde 99%) |
226 | 86-51-1 | 2,3-Dimethoxy benzaldehyde- 98% |
227 | 613-45-6 | 2,4 –Dimethoxy benzaldehyde- 98% |
228 | 17700-54-8 | 2,6-Dichloroacetanilide-98% |
229 | 5830-30-8 | N,N-Dimethylhexanoamide-98% |
230 | 3147-62-4 | 3,5-Dihydroxybenzamide-97% |
231 | 1696-17-9 | N,N-Diethylbenzamide-99% |
232 | 3152-12-3 | 2,2'-Dichlorobenzilic acid-98% |
233 | 09/03/2434 | 4,5-Dibromo-2-furoic acid-97% |
234 | 88210-96-2 | 5,6-Dimethoxyindole-2-carboxylic acid-98% |
235 | 2215-21-6 | 3,5-Diisopropylsalicylic acid-98% |
236 | 610-16-2 | 2-Dimethylaminobenzoic acid-98% |
237 | 619-84-1 | 4-Dimethylaminobenzoic acid-98% |
238 | 55776-17-5 | 2,6-Dimethoxy-3-nitrobenzoic acid-97% |
239 | 13612-34-5 | 2,5-Dimethylphenylacetic acid-98% |
240 | 83863-63-2 | Dibenzofuran-2-sulphonic acid monohydrate-97% |
241 | 5409-31-4 | 3,4 –Diethoxy Benzoic Acid- 99% |
242 | 89-86-1 | 2,4 – Dihydroxy benzoic Acid -97% (B-Resoreylic Acid |
243 | 609-86-9 | 3,5 – Diiodoanthranillic acid -99% |
244 | 133-91-5 | 3,5 – Diiodo Salicylic Acid -99% |
245 | 91-52-1 | 2,4- Dimethoxy benzoic acid -99% |
246 | 93-07-2 | 3,4-Dimethoxy benzoic acid (Veratric acid- 98%) |
247 | 5345-89-1 | 2,6-Dichlorocinnamic acid-98% |
248 | 1202-39-7 | 3,4-Dichlorocinnamic acid-97% |
249 | 7345-82-6 | trans -2,3-dimethoxycinnamic acid-97% |
250 | 16909-09-4 | trans-2,4-dimethoxycinnamic acid-98% |
251 | 2316-26-9 | 3,4-Dimethoxy cinnamic acid,predominantly trans-99% |
252 | 22014-01-3 | 3,5-Di-tert-butyl-4-hydroxycinnamic acid-98% |
253 | 530-59-6 | 3,5-Dimethoxy-4-Hydroxy Cinnamic Acid Trans-98%(Sinapinic Acid) |
254 | 2316-26-9 | 3,4-Dimethoxy cinnamic acid- 99% |
255 | 331-39-5 | 3,4 Dihydroxy Cinnamic Acid (Caffeic Acid -98%) |
256 | 29898-32-6 | 2,4-Dichloro-1-iodobenzene-98% |
257 | 3698-83-7 | 1,5-Dichloro2,4-dinitrobenzene-97% |
258 | 21854-95-5 | 2,2'-Dichlorobenzil-98% |
259 | 605-48-1 | 9,10-Dichloroanthracene-97% |
260 | 1611-92-3 | 3,5-Dibromotoluene-98% |
261 | 626-00-6 | 1,3-Diiodobenzene-98% |
262 | 627-31-6 | 1,3-Diiodopropane-98% |
263 | 628-77-3 | 1,5-Di iodopentane-97% |
264 | 108-36-1 | 1,3-Dibromobenzene-97+ |
265 | 16466-61-8 | Di-t-butylhydrazodicarboxylate-98% |
265 | 4114-28-7 | Diethyl hydrazidicarboxylate-98% |
266 | 7732-32-3 | 3,5-Dihydroxybenzhydrazide-98% |
267 | 67487-35-8 | 2,5-Dichlorobenzhydrazide-98% |
268 | 84370-87-6 | 2,4-Dimethylphenyl isocyanate-98% |
269 | 56309-62-7 | 2,5-Dimethylphenyl isocyanate-97% |
270 | 1591-99-7 | 2,3-Dimethylphenylisocyanate-99% |
271 | 51163-29-2 | 2,4-Dimethylphenylisocyanate-98% |
272 | 40397-98-6 | 2,5-Dimethylphenylisocyanate-97% |
273 | 28556-81-2 | 2,6-Dimethylphenylisocyanate-98% |
274 | 51163-27-0 | 3,4-Dimethylphenylisocyanate-97% |
275 | 54132-75-1 | 3,5-Dimethylphenylisocyanate-97% |
276 | 41195-90-8 | 2,3-Dichlorophenylisocyanate-97% |
277 | 2612-57-9 | 2,4-Dichlorophenylisocyanate-96% |
278 | 5392-82-5 | 2,5-Dichlorophenylisocyanate-97% |
279 | 39920-37-1 | 2,6-Dichlorophenylisocyanate-98% |
280 | 102-36-3 | 3,4-Dichlorophenylisocyanate-97% |
281 | 34893-92-0 | 3,5-Dichlorophenylisocyanate-97% |
282 | 59025-55-7 | 2,4-Difluorophenyl isocyanate-98% |
283 | 6590-96-1 | 2,4-Dichlorophenyl isothiocyanate-97% |
284 | 6590-96-0 | 2,6-Dichlorophenyl isothiocyanate-98% |
285 | 6590-93-8 | 3,5-Dichlorophenyl isothiocyanate-98% |
286 | 18967-42-5 | 3,4-Dichlorobenzyl isothiocyanate-97% |
287 | 33904-03-9 | 2,4-Dimethoxyphenyl isothiocyanate-97% |
288 | 40532-06-7 | 2,5-Dimethoxyphenyl isothiocyanate-98% |
289 | 33904-04-0 | 3,4-Dimethoxyphenyl isothiocyanate-99% |
290 | 104968-58-3 | 3,5-Dimethoxyphenyl isothiocyanate-97% |
291 | 39842-01-8 | 2,4-Dimethylphenyl isothiocyanate-98% |
292 | 19241-16-8 | 2,6-Dimethylphenyl isothiocyanate-98% |
293 | 40046-30-8 | 3,5-Dimethylphenyl isothiocyanate-99% |
294 | 37074-39-8 | 4-Chloro-3-methyl acetophenone, tec, 75% |
295 | 5293-97-0 | 2,2,-Dichlorobenzophenone-98% |
296 | 3321-92-4 | 3,5-Dichloro 2-hydroxy acetophenone-99% |
297 | 3383-21-9 | 3,5-Di-tert-butyl-o-benzoquinone-98% |
298 | 81559-89-9 | 2,6-Dichlorobenzylideneacetone-98% |
299 | 1674-38-0 | Dodecanophenone-97% |
300 | 2642-63-8 | 3’,4’-Dichloroacetophenone- 98% |
301 | 131-56-6 | 2,4-Dihydoxy Benzophenone -99% |
302 | 19811-05-3 | 2,4-Dichlorobenzophenone -98% |
303 | 19672-59-4 | 4,4’-Dichloro chalcone -98% |
304 | 89-84-9 | 2,4-Dihydroxy-Acetophenone (Resacetophenone -99%) |
305 | 490-78-8 | 2,5-Dihydroxy-Acetophenone (Quinacetophenone -98 %) |
306 | 699-83-2 | 2’,6’-Dihydroxy acetophenone -97% |
307 | 1197-09-7 | 3,4-Dihydroxyacetophenone-98% |
308 | 5792-36-9 | 2’,4’ –DihydroxyPropiophenone -99% |
309 | 938-46-5 | 2’,5’ –DihydroxyPropiophenone- 98% |
310 | 829-20-9 | 2’,4’ –DimethoxyAcetophenone- 98% |
311 | 1201-38-3 | 2’,5’-DimethoxyAcetophenone- 99% |
312 | 2040-04-2 | 2’,6’ – DimethoxyAcetophenone- 98% |
313 | 1131-62-0 | 3,4-Dimethoxy acetophenone- 98% |
314 | 39151-19-4 | 3’,5’-Dimethoxyacetophenone-97% |
315 | 2478-38-8 | 3,5-Dimethoxy-4-Hydroxyacetophenone-97% |
316 | 3637-01-2 | 3’,4’-Dimethylacetophenone-98% |
317 | 959-28-4/td> | 1, 2-Dibenzoylethylene,predominantly trans 96% |
318 | 538-81-8 | trans,trans-1,4-Diphenyl-1,3-butadiene-98+% |
319 | 09-478-7 | 2,7-Dihydroxynaphthalene-97% |
320 | 22884-95-3 | 3,4-Dimethylbenzonitrile-98% |
321 | 17345-61-8 | 3,4-Dihydroxy benzonitrile-97% |
322 | 39101-54-7 | 3,5-Dimethylphenylacetonitrile-98% |
323 | 2873-90-7 | 4-Diethylaminobenzonitrile-97% |
324 | 4107-65-7 | 2,4-Dimethoxybenzonitrile-99% |
325 | 175277-98-2 | 2,4-Dichloro-6-methylbenzonitrile-97% |
326 | 2873-90-7 | 4-Diethyl amino Benzonitrile -97% |
327 | 5653-62-3 | 2,3-Dimethoxy benzonitrile -98% |
328 | 4107-65-7 | 2,4-Dimethoxy benzonitrile- 99% |
329 | 2024-83-1 | 3,4-Dimethoxy benzonitrile- 99% (Veratronitrile) |
330 | 624-28-2 | 2,5-Dibromopyridine,97% |
331 | 2402-77-9 | 2,3-Dichloropyridine-99% |
332 | 26878-35-3 | 2,5-Diaminopyridine dihydrochloride-98% |
333 | 30093-99-3 | 4,4-Dimethyl-2-oxazoline-98% |
334 | 39603-24-2 | 5,7-Dimethylisatin-96% |
335 | 09/03/2434 | 4,5-Dibromo 2-furoic acid-97% |
336 | 2916-31-6 | 2,2-Dimethyl-1,3-dioxalane-98% |
337 | 2033-30-9 | 5,6-Dimethyl-2-benzimidazolinone-98% |
338 | 83-18-1 | 2,5-Dimethyl-1-phenylpyrrole-3-carboxaldehyde-98% |
339 | 613-69-4 | 2-Ethoxybenzaldehyde -98% |
340 | 10031-82-0 | 4-Ethoxybenzaldehyde-98% |
341 | 19523-57-0 | 2-Ethoxy-1-naphthaldehyde- 98% |
342 | 120-25-2 | 4-Ethoxy-3-methoxy benzaldehyde -98% |
